This is the multi-page printable view of this section. Click here to print.
EventBus Specifications
Learn about EventBus Specifications.
1 - EventBus Specifications
EventBus Specifications.
This document describes the specifications of the EventBus (ClusterEventBus) CRD.
EventBus (ClusterEventBus)
Field | Description |
---|---|
apiVersion string | events.openfunction.io/v1alpha1 |
kind string | EventBus(ClusterEventBus) |
metadata v1.ObjectMeta | (Optional) Refer to v1.ObjectMeta |
spec EventBusSpec | Refer to EventBusSpec |
status EventBusStatus | Status of EventBus(ClusterEventBus) |
EventBusSpec
Belong to EventBus.
Field | Description |
---|---|
topic string | The topic name of the event bus. |
natsStreaming NatsStreamingSpec | Definition of the Nats Streaming event bus (currently only supported). See NatsStreamingSpec. |
GenericScaleOption
Belong to scaleOption.
Field | Description |
---|---|
pollingInterval int | The interval to check each trigger on. It defaults to 30 seconds. |
cooldownPeriod int | The period to wait after the last trigger reported active before scaling the resource back to 0. It defaults to 300 seconds. |
minReplicaCount int | Minimum number of replicas which KEDA will scale the resource down to. It defaults to 0 . |
maxReplicaCount int | This setting is passed to the HPA definition that KEDA will create for a given resource. |
advanced kedav1alpha1.AdvancedConfig | See KEDA documentation. |
metadata map[string]string | KEDA trigger’s metadata. |
authRef kedav1alpha1.ScaledObjectAuthRef | Every parameter you define in TriggerAuthentication definition does not need to be included in the metadata of the trigger for your ScaledObject definition. To reference a TriggerAuthentication from a ScaledObject , add the authRef to the trigger. Refer to KEDA documentation. |
2 - NATS Streaming
Event bus specifications of NATS Streaming.
NatsStreamingSpec
Belong to EventBusSpec.
Note
The EventBus (ClusterEventBus) provides the configuration to the EventSource and Trigger references in order to generate the corresponding Dapr Pub/Sub Components to get messages from the event bus, and in principle we try to maintain consistency in the relevant parameters. For more information, see the NATS Streaming pubsub spec.Field | Description |
---|---|
natsURL string | NATS server address, for example, nats://localhost:4222 . |
natsStreamingClusterID string | NATS cluster ID, for example, stan . |
subscriptionType string | Subscriber type, value options: topic , queue . |
ackWaitTime string | (Optional) Refer to Acknowledgements , for example, 300ms . |
maxInFlight int64 | (Optional) Refer to Max In Flight , for example, 25 . |
durableSubscriptionName string | (Optional) The name of the persistent subscriber. For example, my-durable . |
deliverNew bool | (Optional) Subscriber options (only one can be used). Whether to send only new messages. Value options: true , false . |
startAtSequence int64 | (Optional) Subscriber options (only one can be used). Set the starting sequence position and status. For example, 100000 . |
startWithLastReceived bool | (Optional) Subscriber options (only one can be used). Whether to set the start position to the latest news place. Value options: true , false . |
deliverAll bool | (Optional) Subscriber options (only one can be used). Whether to send all available messages. Value options: true , false . |
startAtTimeDelta string | (Optional) Subscriber options (only one can be used). Use the difference form to set the desired start time position and state, for example, 10m , 23s . |
startAtTime string | (Optional) Subscriber options (only one can be used). Set the desired start time position and status using the marker value form. For example, Feb 3, 2013 at 7:54pm (PST) . |
startAtTimeFormat string | (Optional) Must be used with startAtTime. Sets the format of the time. For example, Jan 2, 2006 at 3:04pm (MST) . |
scaleOption NatsStreamingScaleOption | (Optional) Nats streaming’s scale configuration. |
NatsStreamingScaleOption
Belong to NatsStreamingSpec.
Field | Description |
---|---|
GenericScaleOption | Generic scale configuration. |
natsServerMonitoringEndpoint string | Nats streaming’s monitoring endpoint. |
queueGroup string | Nats streaming’s queue group name. |
durableName string | Nats streaming’s durable name. |
subject string | Subject under monitoring, for example, topicA , myTopic . |
lagThreshold string | Threshold for triggering scaling, in this case is the Nats Streaming’s lag. |